Partial Transcript
Administrative County: Lancashire
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Ecclesiastical Parish of Wigan St. James
County Borough of Wigan
Ward of Municipal Borough of No. 6 or Poolstock
Parliamentary Borough of Wigan
ROAD, STREET, &c., and No. or NAME of HOUSE | Name and Surname of each Person | RELATION to Head of Family | Condition as to Marriage | Age last Birthday of | PROFESSION OR OCCUPATION | WHERE BORN | |
Males | Females | ||||||
69 Byrom Street | Thomas Thompson | Head | Married | 32 | Coal Miner Crewer [worker] | Lancashire, Wigan | |
Annie Thompson | Wife | Married | 30 | Lancashire, Wigan | |||
Ethel Thompson | Daughter | 9 | Lancashire, Wigan | ||||
Alice Thompson | Daughter | 8 | Lancashire, Wigan | ||||
Mary Ann Thompson | Daughter | 5 | Lancashire, Wigan | ||||
James Ed Thompson | Son | 3 | Lancashire, Wigan | ||||
Florence Thompson | Daughter | 1 | Lancashire, Wigan | ||||
Annie Thompson | Daughter | 1 month | Lancashire, Wigan | ||||
Edward Barton | Boarder | Married | 61 | Retired Iron Moulder | Lancashire, Preston |
[Microfilm reference RG13 3555, Page 27 (folio 117). The 1901 census was taken on the night of 31 March.]
Research Notes
In 1901 Ann Barton gave her marital status as “Widow” and yet here we find her husband Edward. This suggests that the couple may have had a bitter falling out!