
Partial Transcript
Administrative County: Lancashire
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Ecclesiastical Parish of St. James
County Borough of Wigan
Ward of Municipal Borough of No. 6 or Poolstock
Parliamentary Borough of Wigan
ROAD, STREET, &c., and No. or NAME of HOUSE | Name and Surname of each Person | RELATION to Head of Family | Condition as to Marriage | Age last Birthday of | PROFESSION OR OCCUPATION | WHERE BORN | |
Males | Females | ||||||
22 Pottery Street | Ann Barton | Head | Widow | 60 | Lancashire, Skelmersdale | ||
Margaret Barton | Daughter | S | 24 | Confectioners Sugar Boiler | Lancashire, Wigan | ||
Annie Barton | Granddaughter | 4 | Lancashire, Wigan | ||||
Edward Barton | Grandson | 1 | Lancashire, Wigan | ||||
Ann Salmon | Visitor | Widow | 64 | Shirt Maker | Lancashire, Liverpool |
[Microfilm reference RG13 3555, Page 12. The 1901 census was taken on the night of 31 March.]
Research Notes
We do not yet know whose children Annie and Edward were.