Partial Transcript
Administrative County: Lancashire
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Ecclesiastical Parish of Wigan St Catherine
County Borough of Wigan
Ward of Municipal Borough of No. 4, or St Patrick
Parliamentary Borough of Wigan
ROAD, STREET, &c., and No. or NAME of HOUSE | Name and Surname of each Person | RELATION to Head of Family | Condition as to Marriage | Age last Birthday of | PROFESSION OR OCCUPATION | WHERE BORN | |
Males | Females | ||||||
147 Darlington St East | Francis Whitfield | Head | Married | 56 | Railway Goods Guard | Lancashire Widnes | |
Elizabeth Whitfield | Wife | Married | 42 | Lancashire Blackrod | |||
Sarah Whitfield | Daughter | S | 16 | Cotton Reeler | Lancashire Wigan | ||
Ellen Whitfield | Daughter | 4 | Lancashire Wigan | ||||
Doris Whitfield | Daughter | 1 | Lancashire Wigan |
[Microfilm Reference RG13/3554. The 1901 census was taken on the night of 31 March.]