Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Municipal Borough of Wigan
Municipal Ward of All Saints
Urban Sanitary District of Wigan
Parliamentary Borough or Division of Wigan
Ecclesiastical Parish or District of All Saints
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | PROFESSION or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
10 Corporation Street | Francis Whitfield | Head | Widower | 46 | Railway Guard | Lancashire Bold [?] | |
Sarah Whitfield | Daughter | 6 | Scholar | Lancashire Wigan | |||
Sarah Talbott | Mother in Law | Widow | 70 | Housekeeper | Lancashire Ashton in Makerfield | ||
Martha Jane Markland | Boarder | Single | 24 | Cotton Factory Operative | Lancashire Ince |
[Census microfilm record RG12/3053, folio 79. The 1891 census was taken on the night of 5 April.]