Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Township of Nether Wyresdale
Village of Scorton
| Road, Street, &c., and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Condition | Age of | Rank, Profession or Occupation | Where Born | |
| Males | Females | ||||||
| Edward Davis | Head | Married | 29 | Boot & Shoemaker | Lancashire Scorton | ||
| Mary Davis | Wife | Married | 22 | Lancashire Cabus | |||
| John Davis | Son | 3 months | Labourer | Lancashire Scorton | |||
| Elizabeth Barton | Lodger | Married | 42 | Charwoman | Lancashire Cabus | ||
[Obtained at www.ancestry.co.uk. Census Reference RG9/3153 Folio146 Page 11. The 1861 census was taken on the night of 7 April.]