Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Municipal Borough of Wigan
Municipal Ward of Queen Street
Parliamentary Borough of Wigan
Town of Wigan
Local Board of Wigan
Ecclesiastical District of St. Thomases
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | AGE of | Rank, Profession, or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
43 Princess Street | Ellen Mawdsley | Head | Widow | 59 | Grocer | Lancashire Skelmersdale | |
John Mawdsley | Son | Unmarried | 28 | Grocer | Lancashire Skelmersdale | ||
Ellen Mawdsley | Daughter | Unmarried | 21 | Lancashire Wigan | |||
Margaret Mawdsley | Daughter | Unmarried | 14 | Scholar | Lancashire Wigan |
Note: Ellen Mawdsle, born Ellen Barton.
[Census microfilm reference RG10/3887 (page 14). The 1871 census was take on the night of 2 April.]