Partial Transcript
Administrative County: Lancashire
The undermentioned Houses are situate within the Boundaries of the
Ecclesiastical Parish of All Saints
County Borough of Wigan
Ward of Municipal Borough of No. 10 or All Saints
Parliamentary Borough of Wigan
ROAD, STREET, &c., and No. or NAME of HOUSE | Name and Surname of each Person | RELATION to Head of Family | Condition as to Marriage | Age last Birthday of | PROFESSION OR OCCUPATION | WHERE BORN | |
Males | Females | ||||||
Fleece Hotel, Market Street | Evan Mawdesley | Head | Married | 55 | Licensed Victualler | Lancashire Upholland | |
Ellen Mawdesley | Wife | Married | 35 | Lancashire Blackrod | |||
Evan Mawdesley | Son | Single | 23 | Chartered Accountant’s Articler [Clerk] | Lancashire Wigan | ||
Ellen Mawdesley | Daughter | 9 | Lancashire Wigan | ||||
Henry Mawdesley | Son | 8 | Lancashire Wigan | ||||
Janet H Mawdesley | Daughter | 6 | Lancashire Wigan | ||||
Clarissa Mawdesley | Daughter | 5 | Lancashire Wigan | ||||
Christina Mawdesley | Daughter | 3 | Lancashire Wigan | ||||
Margaret Melling | Servant | Single | 21 | Housemaid Domestic | Lancashire Wigan | ||
Margaret Bolton | Servant | Single | 16 | Barmaid Domestic | Lancashire Wigan | ||
Isabella Bolton | Servant | 13 | Nurse Domestic | Lancashire Wigan |
[Microfilm reference: RG13/3559, folio 18. The 1901 census was taken on the night of 31 March.]