
Partial Transcript
Civil Parish [or Township] of Wigan
Municipal Borough of Wigan
Municipal Ward of Queen St
Parliamentary Borough of Wigan
Urban Sanitary District of Wigan
Ecclesiastical Parish or District of St. Thomas
ROAD, STREET, &c. and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | Rank, Profession, or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
45 Caroline St, Vine Inn | Evan Mawdsley | Head | Married | 35 | Publican | Lancaster Upholland | |
Janet Mawdsley | Wife | Married | 33 | Publican’s Wife | Lancaster Shaw | ||
Ellen Mawdsley | Daughter | 8 | Scholar | Lancaster Wigan | |||
Evan Mawdsley | Son | 3 | Lancaster Wigan | ||||
Tryphena Mawdsley | Daughter | 2 | Lancaster Wigan | ||||
Tryphena Pembley | Mother in Law | Widowed | 62 | Lancaster Rivington | |||
Alice Castenell [?] | Servant | Unmarried | 15 | Nurse | Lancaster Orrell |
[Census Reference: RG11/3766, folio 121. The 1881 census was taken on the night of 3 April.]