Partial Transcript
Township of Skelmersdale
| PLACE | NAMES of each Person who abode therein the preceding Night. | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS. | Where Born | ||
| Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts. | |||
| Sefton’s Hall | Evan Mawdsley | 60 | Farmer | y. | ||
| Margaret Mawdsley | 55 | y. | ||||
| Henry Mawdsley | 35 | y. | ||||
| John Mawdsley | 22 | y. | ||||
| James Mawdsley | 20 | y. | ||||
| Alice Mawdsley | 15 | y. | ||||
| Jane Mawdsley | 15 | y. | ||||
| Margaret Mawdsley | 13 | y. | ||||
| Catharine Mawdsley | 10 | y. | ||||
[The 1841 census was taken on the night of 6 June.]