
Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Municipal Borough of Wigan
Municipal Ward of All Saints
Parliamentary Borough of Wigan
Town of Wigan
Local Board of Wigan
Ecclesiastical District of All Saints
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | AGE of | Rank, Profession or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
3 Bonds Yard | John Mason | Head | Married | 41 | Cordwainer | Lancashire Wigan | |
Elizabeth Mason | Wife | Married | 42 | Ireland Dublin | |||
Martha Mason | Daughter | Unmarried | 16 | Cotton Weaver | Lancashire Bolton | ||
William Mason | Son | 12 | Scholar | Lancashire Wigan | |||
Elizabeth Mason | Daughter | 2 | Lancashire Wigan | ||||
John Turnstall | Border | Married | 49 | Spindlemaker | Lancashire [illegible] |
[Microfilm reference RG10/3889 (pp 28,29). The 1871 census was taken on the night of 2 April.]