Township of Adlington
Ecclesiastical District of Adlington
| ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | AGE of | Rank, Profession, or OCCUPATION | WHERE BORN | |
| Males | Females | ||||||
| 60 Church Street | John Jones | Head | Married | 47 | Railway Guard | Lancashire Blackrod | |
| Elizabeth Jones | Wife | Married | 56 | Lancashire Shevington | |||
| Mary Jones | Daughter | Unmarried | 22 | Cotton Weaver | Lancashire Haigh | ||
| Jane Jones | Daughter | Unmarried | 18 | Cotton Weaver | Lancashire Haigh | ||
[Microfilm reference RG10/4196 (page 11). The 1871 census was take on the night of April 2.]