Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Municipal Borough of Wigan
Municipal Ward of Poolstock
Urban Sanitary District of Wigan
Parliamentary Borough or Division of Wigan
Ecclesiastical Parish or District of St James
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | PROFESSION or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
92 Pool Street | William Harrison | Head | Married | 50 | Blacksmith | Lancashire Adlington | |
Ann Harrison | Wife | Married | 48 | Lancashire Billinge | |||
Mary Elizabeth Williams | Daughter | S | 24 | Cotton Winder | Lancashire Pemberton | ||
William Harrison | Son | S | 19 | Colliery Stoker | Lancashire Wigan | ||
John Harrison | Son | S | 18 | Colliery Miners (Drawer) | Lancashire Wigan | ||
Martha Harrison | Daughter | S | 16 | Weavers Tenter Cott | Lancashire Wigan | ||
Joseph Harrison | Son | S | 18 | Lancashire Wigan | |||
James Harrison | Son | S | 13 | Lancashire Wigan | |||
Mary Eliz Gladys Harrison | Daughter | S | 11 | Lancashire Wigan |
[Census microfilm record RG12/3053 pp24, 25 (folio 59, 60). The 1891 census was taken on the night of 5 April.]
Research Notes
Here are nine members of the Harrison family living just up the road from the Honeysuckle Inn in 1891. John Harrison, shown here at age 18, was Henry Harrison’s cousin. He was enumerated at the Honeysuckle Inn in 1901 where he was working as a barman.