Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Township of Wigan
Municipal Borough of Wigan
Municipal Ward of Queen Street
Parliamentary Borough of Wigan
Town of Wigan
Urban Sanitary District of Wigan
Ecclesiastical Parish or District of St. Thomas
ROAD, STREET, &c. and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | Rank, Profession, or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
20 Hodson Street | William Harrison | Head | Married | 40 | Blacksmith | Lancashire Adlington | |
Ann Harrison | Wife | Married | 38 | Blacksmith’s wife | Lancashire Billinge | ||
Mary E. Williams | Daughter | Unmarried | 14 | Lancashire Pemberton | |||
William Harrison | Son | 9 | Scholar | Lancashire Wigan | |||
John Harrison | Son | 8 | Scholar | Lancashire Wigan | |||
Martha Harrison | Daughter | 6 | Scholar | Lancashire Wigan | |||
Joseph Harrison | Son | 3 | Scholar | Lancashire Wigan | |||
James Harrison | Son | 1 | Lancashire Wigan |
[Census reference RG11/3767 (page 12). The 1881 census was taken on the night of 3 April.]