Partial Transcript
Registration District: Wigan
1878. BIRTH in the Sub-district of Wigan in the County of Lancaster
| When and where born | Nineteenth April 1878 29 Charles Street |
| Name, if any | Roland Ormandy |
| Sex | Boy |
| Name and suraname of father | James Harrison |
| Name, surname and maiden name of mother | Annie Harrison formerly Strathearn |
| Occupation of father | Coal Merchant |
| Signature, description and residence of informant | Annie Harrison, Mother 29 Charles Street, Wigan |
| When registered | Thirtieth May 2878 |
| Signature of registrar | Robert Halliwell Registrar |
| Name entered after registration | [none] |
[Certified copy obtained at the Family Records Centre in London on 13 March 2007]
Research Notes
Ormandy was the maiden name of James Harrison’s mother.