Partial Transcript
Administrative County: Lancashire
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Standish with Langtree
Ecclesiastical Parish of Standish St. Wilfrids
Urban District of Standish with Langtree
Parliamentary Division of Chorley North Lane
ROAD, STREET, &c., and No. or NAME of HOUSE | Name and Surname of each Person | RELATION to Head of Family | Condition as to Marriage | Age last Birthday of | PROFESSION OR OCCUPATION | WHERE BORN | |
Males | Females | ||||||
Pumping Station | Joseph Harrison | Head | Widower | 65 | Engine Driver (Stationary) | Lancashire Adlinton | |
Ellen Harrison | Daughter | S | 33 | Lancashire Wigan | |||
Alice Harrison | Daughter | S | 30 | Lancashire Wigan | |||
Margaret Harrison | Daughter | S | 26 | Lancashire Wigan | |||
Ellen Harrison | Grand Daughter | S | 21 | Cotton Weaver | Lancashire Wigan | ||
John Harrison | Grand Son | S | 19 | Postman | Lancashire Wigan | ||
Elizabeth Harrison | Grand Daughter | S | 16 | Cotton Weaver | Lancashire Wigan | ||
Martha Harrison | Grand Daughter | 16 | Cotton Weaver | Lancashire Wigan | |||
Alice Harrison | Grand Daughter | S | 12 | Cotton Weaver | Lancashire Wigan | ||
Mabel Sever | Visitor | S | 26 | Cook Domestic | Liverpool |
[Microfilm Reference RG13 / 3547 Folio 98. Obtained from www.ancestry.com. The 1901 census was taken on the night of 31 March.]