Partial Transcript
Administrative County of Lancaster
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Pemberton
Urban Sanitary District of Pemberton
Village or Hamlet of Worsley Mewes
Parliamentary Division of Ince
Ecclesiastical Parish or District of St James’s Wigan
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | PROFESSION or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
54 Poolstock Lane | Joseph Harrison | Head | M | 56 | Timber Sawyer | Lancashire Adlington | |
Ellen Harrison | Wife | M | 58 | Lancashire Haigh | |||
Elizabeth Harrison | Daughter | S | 32 | Weaver at Cotton Mill | Lancashire Blackrod | ||
Maria Harrison | Daughter | S | 28 | Weaver at Cotton Mill | Lancashire Wigan | ||
Jamima Harrison | Daughter | S | 25 | Weaver at Cotton Mill | Lancashire Wigan | ||
Ellen Harrison | Daughter | S | 23 | Weaver at Cotton Mill | Lancashire Wigan | ||
Alice Harrison | Daughter | S | 20 | Weaver at Cotton Mill | Lancashire Wigan | ||
Margaret Harrison | Daughter | S | 16 | Weaver at Cotton Mill | Lancashire Wigan | ||
Amelia [illegible] | Visitor | S | 4 | Lancashire Wigan |
[Microfilm reference RG12/3063. Obtained from www.ancestry.com. The 1891 census was taken on the night of 5 April.]
Research Notes
54 Poolstock Lane is located a few blocks from the Honeysuckle Inn.