Partial Transcript
[The census records the Harrison and Ball families living next door to one another]
The undermentioned Houses are situate within the Boundaries of the
Township of Blackrod
District of Bolton
Road, Street, &c., and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Condition | Age of | Rank, Profession or Occupation | Where Born | |
Males | Females | ||||||
Blundles Fold | Joseph Harrison | Head | Married | 26 | Blacksmith | Lancashire Adlington | |
Ellen Harrison | Wife | Married | 28 | Lancashire Haigh | |||
Edward Harrison | Son | 6 | Scholar | Lancashire Haigh | |||
Elizabeth Harrison | Daughter | 2 | Scholar | Lancashire Blackrod | |||
Henry Harrison | Son | 1 | Lancashire Blackrod | ||||
Blundles Fold | Henry Ball | Head | Married | 84 | Farmer of 70 Acres | Lancashire Upholland | |
Betty Ball | Wife | Married | 84 | Lancashire Upholland | |||
James Ball | Son | Widow | 50 | [illegible] | Lancashire Standish | ||
Dorothy Ball | Granddaughter | Unmarried | 22 | Dairy Maid | Lancashire Standish | ||
Henry Ball | Grandson | Unmarried | 17 | Carter | Lancashire Haigh | ||
Henry Ball | Grandson | Unmarried | 16 | Farm Labourer | Lancashire Haigh |
[Census microfilm record RG9/2769 folio 61 (page 17). The 1861 census was taken on the night of 7 April.]