Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Municipal Borough of Wigan
Municipal Ward of Queen Street
Parliamentary Borough of Wigan
Town of Wigan
Local Board of Wigan
Ecclesiastical District of St. James
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | AGE of | Rank, Profession or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
17 St. Thomas St. | John Harrison | Head | Married | 57 | Colliery Manager | Lancashire Coppull | |
Elizabeth Harrison | Wife | Married | 58 | Wife | Lancashire Upholland | ||
Jemima Harrison | Daughter | Unmarried | 24 | Milliner | Lancashire Adlington | ||
Jas Harrison | Son | Unmarried | 27 | Shopkeeper | Lancashire Adlington | ||
Hny Harrison | Son | Unmarried | 17 | Mechanic | Lancashire Adlington | ||
Mary E Williams | Granddaughter | 4 | Scholar | Lancashire Marsh Green | |||
James Ormandy | Nephew | 5 | Scholar | Lancashire Wigan |
[Census Reference: RG10 3886 folio 156 (page 27). The 1871 census was taken on the night of 2 April.]
Research Notes
Although the street name isn’t written very clearly, the enumerator’s immediately preceding street was Hodson which adjoins St Thomas. Young James Ormandy was probably the son of Elizabeth’s brother James Ormandy and his wife Elizabeth Prior.