Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Municipal Ward of Poolstock
Ecclesiastical Parish or District of St James
| ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | PROFESSION or OCCUPATION | WHERE BORN | |
| Males | Females | ||||||
| 75 Pool St (Honeysuckle Inn) | Henry Harrison | Head | M | 31 | Licensed Victualler | Lancashire Blackrod | |
| Alice Harrison | Wife | M | 27 | Lancashire Wigan | |||
| Ellen Barton | Sister in law | S | 25 | General Servant | Lancashire Wigan | ||
| Annie Barton | Sister in law | S | 19 | General Servant | Lancashire Wigan | ||
| Harold Harrison | Son | 4 | Scholar | Lancashire Wigan | |||
| Margaret J Holland | Serv | S | 20 | General Servant | Lancashire Wigan | ||
[Census microfilm record RG12/3053 page 44 (folio # not recorded). The 1891 census was taken on the night of 5 April.]