Partial Transcript
Civil Parish [or Township] of Wigan
Municipal Borough of Wigan
Municipal Ward of St. George’s
Parliamentary Borough of Wigan
Urban Sanitary District of Wigan
Ecclesiastical Parish or District of St. George’s
ROAD, STREET, &c. and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | Rank, Profession, or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
148 Chapel Lane | John Harrison | Head | Married | 68 | Cowkeeper Employs 1 Man | Lancashire Coppull | |
Elizabeth Harrison | Wife | Married | 70 | Dairy Maiden | Lancashire Upholland | ||
Jemima Harrison | Daughter | Unmarried | 34 | Milliner Dress Maker | Lancashire Adlington | ||
Jemima Harrison | Granddaughter | Unmarried | 13 | Scholar | Ireland | ||
James Harrison | Son | Married | 32 | Coal Merchant | Lancashire Adlington | ||
Annie Harrison | Daughter in Law | Married | 30 | Formerly School Mistress | Ireland | ||
Roland [?] G. Harrison | Grandson | 2 | Lancashire Wigan | ||||
Nellie E. Harrison | Granddaughter | Unmarried | 1 | Lancashire Wigan | |||
150 Chapel Lane | Henry Harrison | Head | Married | 27 | Iron Moulder | Lancashire Adlington | |
Alice Harrison | Wife | Married | 27 | Lancashire Wigan | |||
Jane Harrison | Daughter | 8 | Scholar | Lancashire Wigan | |||
Elizabeth Harrison | Daughter | 5 | Scholar | Lancashire Wigan | |||
James Harrison | Son | 2 | Lancashire Wigan | ||||
Joseph Harrison | Son | 11 mos. | Lancashire Wigan |
[Obtained from www.ancestry.co.uk. Census Reference: RG1 3766 folio 95 (page 7). The 1881 census was taken on the night of 3 April.]
Research Notes
We require Henry and Alice’s marriage certificate to confirm that this Henry is actually the son of John and Elizabeth, although his age and place of birth match the 1881 census for John and Elizabeth’s family.