Partial Transcript
Registration District: Wigan
1937. Death in the Sub-district of Wigan East in the County Borough of Wigan
When and where died | Twenty Fifth June 1937 42 Kenyon Road |
Name and surname | Elizabeth Harrison |
Sex | Female |
Age | 52 years |
Occupation | Spinster, Hosier Worker Daughter of Edward Harrison, a Colliery Engine Winder (deceased) |
Cause of death | 1a. Carcinoma of Liver and Peritoneum 1b. Carcinoma Mammae Certified by Robert Buchanan MB |
Signature, description and residence of informant | Joseph Harrison, brother Present at the death 204 Thicknesse Avenue, Beech Hill, Wigan |
When registered | Twenty Eight June 1937 |
Signature of registrar | C. Latchford Interim Registrar |
[Certified copy obtained from the General Register Office, 13 June 2005]