Partial Transcript
Registration District: Wigan
1961. Death in the Sub-district of Wigan Central in the County Borough of Wigan
| When and where died | Twenty fifth April 1961 75 Frog Lane Wigan |
| Name and surname | Elizabeth Harrison |
| Sex | Female |
| Age | 86 years |
| Occupation | of 9 Chadwick Street Wigan Widow of Henry Harrison General Labourer |
| Cause of death | 1a) Cardio Vascular Degeneration b) Senile decay Certified by JM Knight |
| Signature, description and residence of informant | Joseph Harrison, son in attendance 9 Chadwick Street, Wigan |
| When registered | Twenty Seventh April 1961 |
| Signature of registrar | J O Baxendale Registrar |
[Certified copy obtained at the Family Records Centre in London on 7 June 2005]