Partial Transcript
Registration District: Wigan
1872. Death in the Sub-district of Aspull in the County of Lancaster
| When and where died | Twenty seventh June 1872 Blundell fold Blackrod |
| Name and surname | James Ball |
| Sex | Male |
| Age | 64 years |
| Occupation | Farmer |
| Cause of death | Obstruction to Bowels 14 days Exhaustion Certified |
| Signature, description and residence of informant | X The mark of Henry Ball In attendance Blundell fold Blackrod |
| When registered | Twenty eighth June 1872 |
| Signature of registrar | William Clark Registrar |
[Certified copy obtained from the General Registrar Office in Wigan on 20 February 2007]
Research Notes
This is the first and only record we have found of the Ball family residing at Blundell Fold after Henry and Betty died in 1863.