Partial Transcript
Registration District: Wigan
1866. BIRTH in the district of Wigan in the County of Lancaster
| When and where born | Thirtyfirst December 1865 7 St. Thomas Street |
| Name, if any | James |
| Sex | Boy |
| Name and suraname of father | James Ormandy |
| Name, surname and maiden name of mother | Elizabeth Ormandy formerly Prior |
| Occupation of father | Boat Builder |
| Signature, description and residence of informant | E. Ormandy, Mother 7 St. Thomas Street, Wigan |
| When registered | Fourth January 1866 |
| Signature of registrar | Robert Halliwell Registrar |
| Name entered after registration | [none] |
[Certified copy obtained from the General Register Office on 13 March 2007]