Partial Transcript
Registration District: Wigan
1879. BIRTH in the Sub-district of Wigan in the County of Lancaster
| When and where born | Twenty fifth September 1879 148 Chapel Lane |
| Name, if any | Nellie Elizabeth |
| Sex | Girl |
| Name and suraname of father | James Harrison |
| Name, surname and maiden name of mother | Annie Harrison formerly Strathern |
| Occupation of father | Coal Merchant |
| Signature, description and residence of informant | Annie Harrison, Mother 148 Chapel Lane, Wigan |
| When registered | Twenty-eighth October 1879 |
| Signature of registrar | Robert Halliwell Registrar |
| Name entered after registration | [none] |
[Certified copy obtained from the General Register Office on 13 March 2007]