Partial Transcript
Registration District: Wigan
1844 BIRTH in the Sub-district of Aspull in the County of Lancaster
| When and where born | Thirtieth of November 1844 Haigh |
| Name, if any | Henry |
| Sex | Boy |
| Name and suraname of father | James Ball |
| Name, surname and maiden name of mother | Annie Maria Ball formerly Fogg |
| Occupation of father | Farmer |
| Signature, description and residence of informant | The mark of X Annie Maria Ball Mother Haigh |
| When registered | Fifth of December 1844 |
| Signature of registrar | Jos. Bailey Registrar |
| Name entered after registration | [none] |
[Certified copy obtained at the General Regstrar Office on 15 February 2007]
Research Notes
Henry’s mother’s name was Hannah Maria, not Annie Maria. This appears to be a misunderstanding on the part of the registrar.