Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Municipal Borough of Wigan
Municipal Ward of St. Thomas
Urban Sanitary District of Wigan
Parliamentary Borough or Division of Wigan
Ecclesiastical Parish or District of St Thomas
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | PROFESSION or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
Mill Yard | John Mawdsley | Head | M | 47 | Marmalade Preserver | Lancashire, Skelmersdale | |
Mary Mawdsley | Wife | M | 40 | Lancashire, St Helens | |||
Henry Mawdsley | Son | S | 10 | Scholar | Lancashire, Wigan | ||
Thomas Mawdsley | Son | S | 8 | Scholar | Lancashire, Wigan | ||
Richard Mawdsley | Son | S | 6 | Scholar | Lancashire, Wigan | ||
Sarah Mawdsley | Daughter | S | 4 | Scholar | Lancashire, Wigan | ||
John Mawdsley | Son | S | 2 | Lancashire, Wigan | |||
James Mawdsley | Son | S | 30 days | Lancashire, Wigan |
Note: John Mawdsley, born John Barton.