Partial Transcript
Civil Parish [or Township] of Wigan
Municipal Borough of Wigan
Municipal Ward of St. George’s
Parliamentary Borough of Wigan
Town of Wigan
Ecclesiastical District of Wigan
| ROAD, STREET, &c., and No. or NAME of HOUSE | HOUSES | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | AGE of | Rank, Profession, or OCCUPATION | WHERE BORN | ||
| Inhabited | Uninhabited (U.) or Building (B.) | Males | Females | ||||||
| 25 Douglas St | 1 | Edward Barton | Head | Married | 31 | Iron Moulder | Lancashire Broughton | ||
| Ann Barton | Wife | Married | 30 | Lancashire Skelmersdale | |||||
| Alice Barton | Daughter | 7 | Scholar | Lancashire Wigan | |||||
| Ellen Barton | Daughter | 5 | Scholar | Lancashire Wigan | |||||
| Henry Barton | Son | 3 | Lancashire Wigan | ||||||
| John Barton | Son | 1 | Lancashire Wigan | ||||||
| Jane Banks | Servant | Unmarried | 18 | General Servant | Lancashire Upholland | ||||
[Census Reference: RG10 3886 folio 100/101 (pages 9, 10) – hard copy only. The 1871 census was taken on the night of 2 April.]
Research Notes
This is the earliest census record of the Edward and Ann Barton family. They are a conventional Wigan family of the day. Edward was working as an iron moulder, presumably at a foundry. Ann was a stay-at-home Mom with a bunch of kids. It was not common at the time for a working class family to have a servant, so Jane Banks may have been a boarder.