Partial Transcript
Registration District: Wigan
1872. BIRTH in the Sub-district of Wigan in the County of Lancaster
| When and where born | Seventeenth March 1872 25 Douglas Street |
| Name, if any | Annie |
| Sex | Girl |
| Name and suraname of father | Edward Barton |
| Name, surname and maiden name of mother | Ann Barton formerly Barton |
| Occupation of father | Iron Moulder |
| Signature, description and residence of informant | Edward Barton Father 25 Douglas Street, Wigan |
| When registered | Thirtieth March 1872 |
| Signature of registrar | Robert Halliwell Registrar |
| Name entered after registration | [none] |
[Certified copy obtained at the Family Records Centre in London on 8 June 2005]