Partial Transcript
Civil Parish of Blackrod
Ecclesiastical District of Bolton
ROAD, STREET, &c., and No. or NAME of HOUSE | HOUSES | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | AGE of | Rank, Profession, or OCCUPATION | WHERE BORN | ||
Inhabited | Uninhabited (U.) or Building (B.) | Males | Females | ||||||
Blundall Fold | 1 | James Ball | Head | Widower | 61 | Farmer of 56 Acres | Lancashire Standish | ||
Margaret Taylor | Servant | Widow | 52 | Farm servant | Lancashire Standish | ||||
William Taylor | Servant | 13 | Farm servant | Lancashire Chorley | |||||
Thomas Taylor | Servant | 16 | Farm servant | Lancashire Chorley | |||||
Henry Ball | Servant | Unmarried | 27 | Farm servant | Lancashire Haigh |
[Obtained online at ancestry.co.uk on 7 March 2007. Microfilm Reference RG10 3883 folio 96/97 (page 26). The 1871 census was taken on the night of 2 April.]