Partial Transcript
Township of Haigh
Name of Street, Place, or Road, and Name or No. of House | Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where Born | |
Males | Females | ||||||
Red Rock Lane | James Ball | Head | Married | 41 | Farmer – 3 acres | Lancashire, Haigh | |
Hannah Maria Ball | Wife | Married | 40 | Farmer’s wife | Lancashire, Haigh | ||
Lucy Ball | Daughter | Unmarried | 18 | Farmer’s daughter | Lancashire, Worsley | ||
Henry Ball | Son | 7 | Scholar | Lancashire, Haigh | |||
James [illegible] | Lodger | Unmarried | 20 | Coal Miner | Lancashire, Haigh |
[Microfilm reference number HO170/2198. The 1851 census was taken on the night of March 30]