

Partial Transcript
Registration District: 485 Wigan Registration Sub-District: 3 Wigan Enumeration District: 30
Name of person responsible for making the return: Henry Harrison
Postal Address: 65 Byron Street, Wigan
NAME AND SURNAME | RELATIONSHIP to Head of Household | AGE | SEX | MARRIAGE OR ORPHANHOOD | BIRTHPLACE AND NATIONALITY | OCCUPATION AND EMPLOYMENT | NUMBER AND AGES OF ALL LIVING CHILDREN & STEPCHILDREN UNDER 16 | |||||||||||||||||||||
Years | Months | Personal Occupation. | Employment | Place of Work | Total Number | Age Last Birthday | ||||||||||||||||||||||
In School | At Work | |||||||||||||||||||||||||||
Henry Harrison | Head | 61 | 3 | M | Married | Lancashire | British | Invalid | At Home | 5 | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Wigan | Born | X | X | X | X | X | ||||||||||||||||||||||
Elizabeth Harrison | Wife | 46 | 0 | F | Married | Lancashire | British | Home Duties | At Home | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
Wigan | Born | |||||||||||||||||||||||||||
Margaret Harrison | Daughter | 19 | 1 | F | Single | Lancashire | British | Cotton | Cotton Spinning Mill | Coppull | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Wigan | Born | Cheese Winder | Coppull Ring Spng Co | |||||||||||||||||||||||||
Ellen Harrison | Daughter | 16 | 9 | F | Single | Lancashire | British | (General) | William Donohue | Poolstock, Wigan | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Wigan | Born | Domestic Servant | Fruit Shop | |||||||||||||||||||||||||
Joseph Harrison | Son | 14 | 11 | M | Both Alive | Lancashire | British | Haulage hand | Ackers Whitley Colliery | West Leigh | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Wigan | Born | below ground | and Co. Ltd. | |||||||||||||||||||||||||
Annie Harrison | Daughter | 10 | 8 | F | Both Alive | Lancashire | British | Whole | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Wigan | Born | Time | ||||||||||||||||||||||||||
Thomas Harrison | Son | 8 | 8 | M | Both Alive | Lancashire | British | Whole | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Wigan | Born | Time | ||||||||||||||||||||||||||
Edward Harrison | Son | 5 | 11 | M | Both Alive | Lancashire | British | Whole | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Wigan | Born | Time | ||||||||||||||||||||||||||
Elizabeth Harrison | Daughter | 3 | 3 | F | Both Alive | Lancashire | British | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
Wigan | Born |
Research Notes
A Cheese Winder is a type of multi-spool winder used in cotton spinning mills.