PARTIAL TRANSCRIPT
| NAME AND SURNAME | RELATIONSHIP to Head of Household | AGE | SEX | MARRIAGE or ORPHANHOOD | BIRTHPLACE and NATIONALITY | OCCUPATION and EMPLOYMENT | Information required only in respect of Married Me, Widows and Widowers | |||||
| Years | Months | Birthplace | Nationality | Personal Occupation. | Employment | Place of Work | Number and ages of all living children and stepchildren under 16 years of age | |||||
| School | Profession, etc. | |||||||||||
| Clarissa Mawdsley | Head | 25 | 6 | F | Single | Wigan | British | Boarding House Keeper | At Home | |||
| Ellen Mawdsley | Sister | 30 | 1 | F | Single | Wigan | British | Boarding House Keeper | At Home | |||
| Janet Hart Mawdsley | Sister | 26 | 11 | F | Single | Wigan | British | Boarding House Keeper | At Home | |||
| William Unsworth | Visitor | 35 | M | Married | Astley | British | Boarding House | At Home | 1 child age 1 year | |||
| Elizabeth Unsworth | Visitor | 34 | F | Married | Bala | Welch | Boarding House | |||||
Signed Clarissa Mawdsley
Registration District: 477 Registration Sub-District: 4 Enumeration District: 29
Name of person responsible for making return: Miss C. Mawdsley
Postal Address: 21 Vance Road, Blackpool