Partial Transcript
NAME AND SURNAME | RELATIONSHIP to Head of Family | AGE (Last Birthday) and SEX | PARTICULARS as to MARRIAGE. | PROFESSION or OCCUPATION | BIRTHPLACE of every Person. | ||||||||
Age of Males | Age of Females | (Marital Status) | State, for each Married Woman…on this Schedule, the number of:- | Personal Occupation. | Industry or Service with which worker is connected. | Whether Employer, Worker or Working on Own Account. | Whether Working at Home. | ||||||
Completed years the present marriage has lasted. | Children born alive to present Marriage. | ||||||||||||
Total Children Born Alive. | Children still Living. | Children who have Died. | |||||||||||
William Shepherd | Head | 44 | Married | 12 | 1 | 1 | Commissioner Agent | Worker | Kellett Lancs | ||||
Helen Shepherd | Wife | 48 | Married | Goosnargh, Preston | |||||||||
Helen Shepherd | Daughter | 9 | Poulton Le Fylde | ||||||||||
Janet Mawdsley | Servant | 16 | Single | General Servant | Wigan |
Number of rooms in this dwelling: 7
Signed: William Shepherd
Postal Address: Moorland Road, Poulton Le Fylde