Partial Transcript
| NAME AND SURNAME | RELATIONSHIP to Head of Family | AGE (Last Birthday) and SEX | PARTICULARS as to MARRIAGE. | PROFESSION or OCCUPATION of Persons aged ten years and upwards. | BIRTHPLACE of every Person. | ||||||||
| Age of Males | Age of Females | (Marital Status) | State, for each Married Woman…on this Schedule, the number of:- | Personal Occupation. | Industry or Service with which worker is connected. | Whether Employer, Worker or Working on Own Account. | Whether Working at Home. | ||||||
| Completed years the present marriage has lasted. | Children born alive to present Marriage. | ||||||||||||
| Total Children Born Alive. | Children still Living. | Children who have Died. | |||||||||||
| Ann Barton | Head | 70 | Widow | At Home | Lancs, Skelmerdle | ||||||||
| James Hilton | Husband | 36 | Married | 9 | 6 | 5 | 1 | Coal Miner, Hewer | Worker | Lancs, Pemberton | |||
| Margriet Edith Hilton | Wife | 33 | Married | 9 | 6 | 5 | 1 | Worker | Lancs, Wigan | ||||
| Ann Barton | Daughter | 14 | Single | Weaver, Cotton Mill | Worker | Lancs, Wigan | |||||||
| Edward Barton | Son | 11 | Single | School | Lancs, Wigan | ||||||||
| Henery Hilton | Son | 10 | Single | School | Lancs, Wigan | ||||||||
| Alice Hilton | Daughter | 3 | Single | Lancs, Wigan | |||||||||
| John Hilton | Son | 1 | Single | Lancs, Wigan | |||||||||
| Elizabeth Jackson | Boarder | 45 | Widow | 24 | 5 | 2 | 3 | Rover, Cotton Mill | Worker | Lancs, Wigan | |||
| John Jackson | Son of do | 23 | Single | 1 | 1 | Labourer, General | Lancs, Wigan | ||||||
| Ann Ellen Jackson | Daughter | 21 | Single | Weaver, Cotton Mill | Lancs, Wigan | ||||||||
| Herold Jackson | Son of do | 10 mos | Single | Lancs, Wigan | |||||||||
5 Rooms
Signature: John Jackson
Postal Address: 22 Pottery Street off Wallgate, Wigan