Partial Transcript
CENSUS OF ENGLAND AND WALES 1911
| NAME AND SURNAME | RELATIONSHIP to Head of Family | AGE (Last Birthday) and SEX | PARTICULARS as to MARRIAGE. | PROFESSION or OCCUPATION of Persons aged ten years and upwards | BIRTHPLACE of every Person. | NATIONALITY of every Person born in a Foreign Country. | INFIRMITY. | ||||||||
| Age of Males | Age of Females | (Marital Status) | State, for each Married Woman…on this Schedule, the number of:- | Personal Occupation. | Industry or Service with which worker is connected. | Whether Employer, Worker or Working on Own Account. | Whether Working at Home. | ||||||||
| Completed years the present marriage has lasted. | Children born alive to present Marriage. | ||||||||||||||
| Total Children Born Alive. | Children still Living. | Children who have Died. | |||||||||||||
| Henry Harrison | Head | 51 | Married | 11 | 5 | 4 | 1 | Shopkeeper | Mixed Business, sweets etc. | Own Account | Home | Lancs, Wigan | British | ||
| Elizabeth Harrison | Wife | 36 | Married | Ditto | Illegible | Lancs, Wigan | British | ||||||||
| Margaret Harrison | Daughter | 9 | Scholar | Lancs, Wigan | British | ||||||||||
| Ellen Harrison | Daughter | 6 | Scholar | Lancs, Wigan | British | ||||||||||
| Joseph Harrison | Son | 4 | Lancs, Wigan | British | |||||||||||
| Annie Harrison | Daughter | 6 mos | Lancs, Wigan | British | |||||||||||
Signature: Henry Harrison
Postal Address: 30 Tipping St, Poolstock, Wigan