
Partial Transcript
NAME AND SURNAME | RELATIONSHIP to Head of Family | AGE (Last Birthday) and SEX | PARTICULARS as to MARRIAGE. | PROFESSION or OCCUPATION of Persons aged ten years and upwards. | BIRTHPLACE of every Person. | NATIONALITY of every Person born in a Foreign Country. | INFIRMITY. | ||||||||
Age of Males | Age of Females | (Marital Status) | State, for each Married Woman…on this Schedule, the number of:- | Personal Occupation. | Industry or Service with which worker is connected. | Whether Employer, Worker or Working on Own Account. | Whether Working at Home. | ||||||||
Completed years the present marriage has lasted. | Children born alive to present Marriage. | ||||||||||||||
Total Children Born Alive. | Children still Living. | Children who have Died. | |||||||||||||
Margaret Harrison | Head | 36 | Single | Dressmaker | Own Account | At Home | Lancashire, Wigan | ||||||||
John Harrison | Nephew | 27 | Single | Postman | Mail Services | Lancashire, Wigan | |||||||||
Elizabeth Harrison | Niece | 26 | Single | Weaver | Cotton Industry | Worker | Lancashire, Wigan | ||||||||
Martha Harrison | Niece | 25 | Single | Weaver | Cotton Industry | Worker | Lancashire, Wigan | ||||||||
Alice Harrison | Niece | 22 | Single | Weaver | Cotton Industry | Worker | Lancashire, Wigan |
Number of Rooms in this Dwelling: 5
Signature: Margaret Harrison
Postal Address: 130 Barnsley Street, Wigan