Partial Transcript
NAME AND SURNAME | RELATIONSHIP to Head of Family | AGE (Last Birthday) and SEX | PARTICULARS as to MARRIAGE. | PROFESSION or OCCUPATION of Persons aged ten years and upwards. | BIRTHPLACE of every Person. | ||||||||
Age of Males | Age of Females | (Marital Status) | State, for each Married Woman…on this Schedule, the number of:- | Personal Occupation. | Industry or Service with which worker is connected. | Whether Employer, Worker or Working on Own Account. | Whether Working at Home. | ||||||
Completed years the present marriage has lasted. | Children born alive to present Marriage. | ||||||||||||
Total Children Born Alive. | Children still Living. | Children who have Died. | |||||||||||
Edith St. Clair Pilcher (sister) | In Charge | 53 | Single | Sister of Mercy | London, Kensington | ||||||||
Fanny Cecilia Havell (sister) | Sister in the Community | 52 | Single | Sister of Mercy | Norfolk, Ridlington | ||||||||
Ellen Harrison (sister) | Sister in the Community | 31 | Single | Sister of Mercy | Lancashire Wigan | ||||||||
Number of Rooms in the Dwelling: 5 rooms
Postal Address: St. Peters Mission House, Calow
Research Notes
Calow is a village on the eastern outskirts of Chesterfield in Derby. St. Peters Church on Top Road continues to be the local parish church for the Church of England.