Administrative County of London
Civil Parish of Hackney
Ecclesiastical Parish of St. John’s Hackney
ROAD, STREET, &c., and No. or NAME of HOUSE | Name and Surname of each Person | RELATION to Head of Family | Condition as to Marriage | Age last Birthday of | PROFESSION OR OCCUPATION | Employer, Worker or Own Account | If Working at Home | WHERE BORN | |
Males | Females | ||||||||
100 Downs Park Road | James Harrison | Head | M | 52 | London Manager for J. Watson, Soapmaker, Leeds & Sons | Worker | Adlington,Lancashire | ||
Annie Harrison | Wife | M | 50 | Clare, Ireland | |||||
Roland O.Harrison | Son | S | 22 | Soap Leveller? | Wigan Lancashire | ||||
James S. Harrison | Son | S | 19 | Illegible | Wigan Lancashire | ||||
Robert W. Harrison | Son | S | 18 | Civil Service Boy Copyist | Wigan Lancashire | ||||
Stanley G. Harrison | Son | S | 17 | Clerk for his father | Wigan Lancashire | ||||
Lever Harrison | Son | S | 10 | School Boy | Wigan Lancashire | ||||
Tom H. Harrison | Son | S | 6 | School Boy | Beeston Notts | ||||
Annie E. Harrison | Daughter | S | 14 | School Girl | Wigan Lancashire | ||||
Kate E. Harrison | Daughter | S | 12 | School Girl | Wigan Lancashire |
[Downloaded from ancestry.co.uk. Microfilm Reference RG13/217 (page 2). The 1901 census was taken on the night of March 31]