Partial Transcript
FOURTH CENSUS OF CANADA, 1901
Province Ontario District No. 117 Toronto East … Polling sub-division 14 in Ward 2
Name of each person in family or household on March 31st 1901. | Sex. | Colour. | Relationship to head of family or household. | Single, married, widowed or divorced. | Month and date of birth. | Year of birth. | Age at last birthday. | Country or place of birth. | Year of immigration to Canada. | Year of naturalization. | Racial or tribal origin. | Nationality. | Religion. | Profession, occupation, trade, or means of living. | working at a trade in factory or in home. | Months employed… | Earnings. | Months at school in year | Can read. | Can write. | Can speak English. | Can speak French. | Mother tongue. |
Murphy J Francis | M | White | Head | M | 27 Nov | 1857 | 43 | Ontario | Irish | Canadian | Catholic | Carpenter | F | 12 | 600 | 1 | 1 | 1 | – | English | |||
Murphy Elizabeth | F | White | Wife | M | 14 Feb | 1863 | 38 | Ontario | Irish | Canadian | Catholic | 1 | 1 | 1 | – | English | |||||||
Murphy J John | M | White | Son | S | 12 January | 1883 | 18 | Ontario | Canadian | Catholic | Brushmaker | F | 12 | 120 | 1 | 1 | 1 | – | English | ||||
Murphy James | M | White | Son | S | 27 June | 1883 | 17 | Ontario | Canadian | Catholic | Bookbinder | F | 1 | 6 | 1 | 1 | 1 | – | English | ||||
Murphy George | M | White | Son | S | March 11 | 1886 | 15 | Ontario | Canadian | Catholic | 9 | 1 | 1 | 1 | – | English | |||||||
Murphy William | M | White | Son | S | July 3 | 1887 | 13 | Ontario | Canadian | Catholic | 9 | 1 | 1 | 1 | – | English | |||||||
Murphy Elizabeth | F | White | Dtr | S | July 3 | 1887 | 13 | Ontario | Canadian | Catholic | 9 | 1 | 1 | 1 | – | English | |||||||
Murphy Mary | F | White | Dtr | S | Aug 31 | 1889 | 11 | Ontario | Canadian | Catholic | 9 | 1 | 1 | 1 | – | English |
Note: Ancestry has inaccurately transcribed the surname on this census record as Murphin instead of Murphy