Partial Transcript
Administrative County: Lancashire
The undermentioned Houses are situate within the Boundaries of
Civil Parish of Wigan
Ecclesiastical Parish of St. Michael and All Angels
County Borough of Wigan
Ward of Municipal Borough No. 8, or St Andrews
Parliamentary Borough of Wigan
ROAD, STREET &c., and No. or NAME of HOUSE | Name and Surname of each Person | RELATION to Head of Family | Condition as to Marriage | Age last Birthday of | PROFESSION OR OCCUPATION | WHERE BORN | |
Males | Females | ||||||
4 Foster Street | Henry Harrison | Head | M | 44 | Iron Moulder Machinery Maker | Lancashire Addlington | |
Joseph O. Harrison | Son | S | 20 | Iron Turner Steam Engine Maker | Lancashire Wigan | ||
Ellen Harrison | Daughter | S | 13 | Lancashire Wigan | |||
Mary Harrison | Daughter | S | 12 | Lancashire Wigan |
[Microfilm Reference RG13/3557. The 1901 census was taken on the night of 31 March.]