Partial Transcript
CENSUS OF CANADA, 1891
Province Ontario District No. 119 East Toronto S. District 2 St. Thomas Ward
Page 47
Names | Sex | Age | Married or Widowed | Relation to Head of Family | Country or Province of Birth | Place of Birth of Father | Place of Birth of Mother | Religion | Profession, Occupation or Trade | Employers | Wage Earner | Unemployed during week preceding Census | Can Read | Can Write | Deaf & Dumb | Blind | Unsound of Mind | |
Murphy Joseph | M | 30 | M | Ont | Ireland | Ireland | RC | Carpenter | 1 | 1 | 1 | |||||||
Murphy Elizabeth | F | 27 | M | W | Ont | England | England | RC | 1 | 1 | ||||||||
Murphy Joseph | M | 8 | S | Ont | Ont | Ont | RC | 1 | 1 | |||||||||
Murphy James | M | 6 | S | Ont | Ont | Ont | RC | |||||||||||
Murphy George | M | 5 | S | Ont | Ont | Ont | RC | |||||||||||
Murphy William | M | 2 | S | Ont | Ont | Ont | RC | |||||||||||
Murphy Lizzie | F | 2 | D | Ont | Ont | Ont | RC | |||||||||||
Murphy Mary | F | 7/10 | D | Ont | Ont | Ont | RC |
Research Notes
This census record enumerates the families of both Francis Joseph Murphy and his father John Murphy, who lived in adjacent houses. The 1890 tax assessment rolls for Ontario Street list John Murphy as the owner of 260 and 262 Ontario Street, and Francis J.S. Murphy as the owner-occupant of 264 Ontario Street. Others listed both in the Ontario Street tax rolls and the census include Charles McCurry and Daniel Harnett.