
Administrative County of Nottingham
Urban Sanitary District of Beeston
Parliamentary Borough of Rushcliffe
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION as to Marriage | AGE last Birthday of | PROFESSION or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
Garibaldi Villas, Rylands 12th | James Harrison | Head | M | 42 | Commission (agent) for Soap | Lancashire, Adlington | |
Annie Harrison | Wife | M | 40 | Ireland (Scotch) | |||
Roland O. Harrison | Son | S | 12 | Scholar | Lancashire, Adlington | ||
Nellie E. Harrison | Daughter | S | 11 | Scholar | Wigan Lancs | ||
James S. Harrison | Son | S | 9 | Scholar | Wigan Lancs | ||
Robert W. Harrison | Son | S | 8 | Scholar | Wigan Lancs | ||
Stanley G. Harrison | Son\ | S | 6 | Scholar | Wigan Lancs | ||
Annie E. Harrison | Daughter | S | 4 | Wigan Lancs | |||
Kate E. Harrison | Daughter | S | 2 | Wigan Lancs | |||
Lever Harrison | S | 6 Mos | Wigan Lancs |
[Downloaded from amazon.co.uk. Microfilm Reference RG12/2671 (page 132). The 1891 census was taken on the night of April 5]