Township of Adlington
PLACE | HOUSES | NAMES of each Person who abode therein the preceding Night. | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS. | Where Born | |||
Uninhabited or Building | Inhabited | Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts. | |||
Toll House | 1 | Elizabeth Harrison | 25 | Shopkeeper | y | |||
Ellen Harrison | 15 | y | ||||||
William Harrison | 2 | y | ||||||
Alice Harrison | 5 mos | y |
Note: John is absent
Research Notes
Ellen Harrison, age 15, appearing in this census entry is probably John Harrison’s sister Ellen born 1834.
When the census taker visited the house, Elizabeth’s husband John Harrison was evidently absent as were their two sons, Joseph and John Jr.