Partial Transcript
Civil Parish [or Township] of Standish
Ecclesiastical District of Standish
ROAD, STREET, &c., and No. or NAME of HOUSE | HOUSES | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | AGE of | Rank, Profession, or OCCUPATION | WHERE BORN | ||
Inhabited | Uninhabited (U.) or Building (B.) | Males | Females | ||||||
Parsonage Lane | 1 | Daniel Ball | Head | Married | 57 | Farmer of [illegible] Acres | Lancashire Standish | ||
Ann Ball | Wife | Married | 59 | Lancashire Wigan | |||||
Elizabeth Ball | Daughter | Unmarried | 29 | Lancashire Haigh | |||||
Edward Ball | Son | Unmarried | 25 | Agricultural Labourer | Lancashire Haigh | ||||
Daniel Ball | Son | Unmarried | 22 | Shoemaker | Lancashire Haigh | ||||
Ann Ball | Daughter | Unmarried | 20 | Lancashire Haigh | |||||
Worsley Ball | Grandson | 2 | Lancashire Standish | ||||||
John Ince | Boarder | Widower | 76 | Lancashire Blackrod |
[Obtained at Ancestry.com on 29 December 2006. Census Reference RG10/3881 page 8.]
Research Notes
For some reason it appears the census taker missed the Daniel Ball family in 1861.