Partial Transcript
Township of Skelmersdale
| PLACE | HOUSES | NAMES of each Person who abode therein the preceding Night. | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS. | Where Born | |||
| Uninhabited or Building | Inhabited | Males | Females | Whether Born in same County | Whether Born in Scotland, Ireland, or Foreign Parts. | |||
| Sefton Hall | Evan Mawdsley | 60 | Farmer | Y | ||||
| Margaret Mawdsley | 55 | Y | ||||||
| Henry Mawdsley | 35 | Y | ||||||
| John Mawdsley | 22 | Y | ||||||
| James Mawdsley | 20 | Y | ||||||
| Alice Mawdsley | 15 | Y | ||||||
| Jane Mawdsley | 15 | Y | ||||||
| Catherine Mawdsley | 13 | Y | ||||||
| Thomas Banks | 45 | M.S* | Y | |||||
| Thomas Ormesher | 15 | M.S* | Y | |||||
| Margaret Smith | 15 | Y | ||||||
| * Manservant, in this case probably refers to farm hands | ||||||||
Reference HO107/515/11