Partial Transcript
NAME AND SURNAME | RELATIONSHIP to Head of Family | AGE (Last Birthday) and SEX | PARTICULARS as to MARRIAGE. | PROFESSION or OCCUPATION | BIRTHPLACE of every Person. | NATIONALITY of Every Person born in a Foreign Country. | ||||||||
Age of Males | Age of Females | (Marital Status) | State, for each Married Woman…on this Schedule, the number of:- | Personal Occupation. | Industry or Service with which worker is connected. | Whether Employer, Worker or Working on Own Account. | Whether Working at Home. | |||||||
Completed years the present marriage has lasted. | Children born alive to present Marriage. | |||||||||||||
Total Children Born Alive. | Children still Living. | Children who have Died. | ||||||||||||
Joseph Woods | Head | 38 | Married | Weaving Manager | Cotton Manufacturer | Worker | Lancs Wigan | |||||||
Jemima Woods | Wife | 44 | Married | 15 | 2 | 1 | 1 | Lancs Wigan | ||||||
Roland Woods | Son | 13 | Single | School | Lancs Wigan | |||||||||
Henry Elias Woods | Nephew | 16 | Single | Apprentice Engineer | Loco Works (?) | Worker | Argentine Republic Rosario | Brit by parentage |
Number of Rooms in this Dwelling: 6
Signature: Joseph Woods
Postal Address: 69 Heath St Golborne Lancs
Research Notes
Source: ancestry.co.uk
The 1911 census was taken on the night of April 2