Partial Transcript
NAME AND SURNAME | RELATIONSHIP to Head of Family | AGE (Last Birthday) and SEX | PARTICULARS as to MARRIAGE. | PROFESSION or OCCUPATION of Persons aged ten years and upwards. | BIRTHPLACE of every Person. | ||||||||
Age of Males | Age of Females | (Marital Status) | State, for each Married Woman…on this Schedule, the number of:- | Personal Occupation. | Industry or Service with which worker is connected. | Whether Employer, Worker or Working on Own Account. | Whether Working at Home. | ||||||
Completed years the present marriage has lasted. | Children born alive to present Marriage. | ||||||||||||
Total Children Born Alive. | Children still Living. | Children who have Died. | |||||||||||
Henry Harrison | Head | 56 | Married | Iron Moulder | Iron Foundry | Worker | Adlington, Lancs | ||||||
Alice Harrison | Wife | 56 | Married | 36 | 6 | 6 | 0 | Wigan, Lancs |
Number of Rooms in this Dwelling: 6
Signature: Harry Harrison
Postal Address: 6 Margaret St Wigan