Partial Transcript
Administrative County: Lancashire
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Ecclesiastical Parish of Wigan St James
County Borough of Wigan
Ward of Municipal Borough of N6 or Poolstock
Parliamentary Borough of Wigan
ROAD, STREET, &c., and No. or NAME of HOUSE | Name and Surname of each Person | RELATION to Head of Family | Condition as to Marriage | Age last Birthday of | PROFESSION OR OCCUPATION | WHERE BORN | |
Males | Females | ||||||
92 Pool Street | William Harrison | Head | Married | 62 | Retired Blacksmith | Lancashire Adlinton | |
Ann Harrison | Wife | Married | 58 | Lancashire Billinge | |||
Martha Harrison | Daughter | S | 26 | Living on own means? | Lancashire Wigan | ||
Joseph Harrison | Son | S | 23 | Wagon Loader, Coal Mine above ground | Lancashire Wigan | ||
James Harrison | Son | S | 21 | Wagon Loader, Coal Mine above ground | Lancashire Wigan |
[Microfilm reference: RG13/3555 folio 122 (page 37). The 1901 census was taken on the night of 31 March.]
Research Notes
At face value, William must have reported to the enumerator that Martha was living on her own means. The enumerator put a question mark beside the statement. Son John was enumerated that evening at the Honeysuckle Inn.