Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Wigan
Municipal Borough of Wigan
Municipal Ward of Queen Street
Parliamentary Borough of Wigan
Town of Wigan
Local Board of Wigan
Ecclesiastical District of St. James
ROAD, STREET, &c., and No. or NAME of HOUSE | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | AGE of | Rank, Profession or OCCUPATION | WHERE BORN | |
Males | Females | ||||||
6 Byrom Street | Joseph Harrison | Head | Married | 36 | Laborer | Lancashire Adlington | |
Ellen Harrison | Wife | Married | 38 | Wife | Lancashire Haigh | ||
Edward Harrison | Son | Unmarried | 16 | Engine Tenter | Lancashire Haigh | ||
Elizabeth Harrison | Daughter | 12 | Scholar | Lancashire Blackrod | |||
Henry Harrison | Son | 11 | Scholar | Lancashire Blackrod | |||
Maria Harrison | Daughter | 8 | Scholar | Lancashire Wigan | |||
Jamima Harrison | Daughter | 5 | Scholar | Lancashire Wigan | |||
Ellen Harrison | Daughter | 3 | Scholar | Lancashire Wigan | |||
Alice Harrison | Daughter | 4 months | Lancashire Wigan |
[Census reference RG10/3888 folio 29 (page 19). The 1871 census was taken on the night of 2 April.]
Research Notes
This census record shows Joseph and Ellen Harrison living with seven children on Byrom Street in Wigan. Byrom Street no longer exists but was located one block west of Pool Street where the Honeysuckle Inn is located. The record suggests that the Harrison family moved from Blackrod to Wigan sometime between 1860 when Henry was born and 1862 63 when Maria was born.